Europe · PC · Quick Play · Nepal
as of 25 Sept 2026 · no bans in Quick Play · This choice at Blizzard
Single maps
Click a column head to sort.
| Role | |||
|---|---|---|---|
| Support | 24.7% | 53.0% | |
| Support | 24.1% | 47.7% | |
| Support | 20.0% | 47.3% | |
| Support | 19.3% | 45.1% | |
| Support | 18.1% | 50.7% | |
| Damage | 15.7% | 46.9% | |
| Damage | 13.7% | 50.2% | |
| Damage | 13.0% | 52.6% | |
| Support | 12.8% | 46.9% | |
| Support | 12.6% | 52.0% | |
| Tank | 12.6% | 54.3% | |
| Support | 12.4% | 51.4% | |
| Damage | 11.9% | 50.3% | |
| Damage | 11.9% | 53.6% | |
| Damage | 11.5% | 48.3% | |
| Damage | 11.4% | 49.4% | |
| Tank | 11.3% | 55.6% | |
| Damage | 10.6% | 48.7% | |
| Tank | 10.5% | 50.5% | |
| Support | 10.5% | 52.9% | |
| Damage | 10.4% | 53.1% | |
| Damage | 10.0% | 49.5% | |
| Tank | 9.4% | 47.5% | |
| Tank | 9.4% | 46.5% | |
| Damage | 9.2% | 48.7% | |
| Support | 7.8% | 52.6% | |
| Damage | 7.7% | 49.8% | |
| Damage | 7.5% | 42.7% | |
| Damage | 7.4% | 54.8% | |
| Tank | 6.8% | 45.6% | |
| Tank | 6.7% | 49.6% | |
| Damage | 6.7% | 45.5% | |
| Damage | 6.6% | 53.4% | |
| Support | 6.2% | 50.3% | |
| Support | 6.1% | 54.0% | |
| Damage | 6.1% | 47.8% | |
| Tank | 6.0% | 47.9% | |
| Damage | 5.8% | 45.5% | |
| Damage | 5.2% | 47.6% | |
| Tank | 5.1% | 53.0% | |
| Support | 4.7% | 48.4% | |
| Tank | 4.7% | 47.0% | |
| Tank | 4.6% | 49.8% | |
| Support | 4.3% | 50.1% | |
| Damage | 4.2% | 53.8% | |
| Damage | 4.0% | 49.5% | |
| Damage | 3.9% | 56.2% | |
| Tank | 3.5% | 47.1% | |
| Tank | 3.4% | 52.1% | |
| Tank | 3.2% | 46.3% | |
| Damage | 3.0% | 57.0% | |
| Tank | 2.9% | 50.5% | |
| Damage | 2.7% | 52.3% |
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Rates
- Blizzard hero statistics , collected every night
- Counters and reasons
- Counterpick