Europe · Console · Quick Play · Nepal
as of 25 Sept 2026 · no bans in Quick Play · This choice at Blizzard
Single maps
Click a column head to sort.
| Role | |||
|---|---|---|---|
| Support | 25.9% | 47.6% | |
| Support | 23.0% | 47.0% | |
| Support | 20.4% | 51.1% | |
| Support | 19.7% | 51.5% | |
| Damage | 16.4% | 48.5% | |
| Support | 15.6% | 51.1% | |
| Damage | 15.3% | 50.3% | |
| Support | 14.9% | 45.2% | |
| Tank | 14.3% | 51.1% | |
| Damage | 13.2% | 50.0% | |
| Damage | 12.6% | 48.8% | |
| Support | 12.6% | 45.7% | |
| Damage | 12.3% | 54.2% | |
| Damage | 11.9% | 50.1% | |
| Support | 11.7% | 52.8% | |
| Tank | 11.3% | 53.1% | |
| Tank | 11.1% | 49.7% | |
| Damage | 10.8% | 49.1% | |
| Damage | 10.7% | 52.2% | |
| Tank | 10.5% | 48.8% | |
| Tank | 10.3% | 46.6% | |
| Damage | 10.1% | 51.9% | |
| Damage | 9.9% | 49.3% | |
| Damage | 9.8% | 42.9% | |
| Support | 9.6% | 50.8% | |
| Damage | 8.9% | 49.1% | |
| Damage | 8.5% | 51.0% | |
| Tank | 8.1% | 54.5% | |
| Support | 7.7% | 53.7% | |
| Damage | 6.9% | 48.3% | |
| Support | 6.8% | 55.6% | |
| Support | 6.4% | 52.9% | |
| Damage | 6.2% | 46.7% | |
| Damage | 5.6% | 46.9% | |
| Tank | 5.5% | 49.7% | |
| Damage | 5.5% | 51.0% | |
| Damage | 5.4% | 54.3% | |
| Tank | 5.4% | 48.7% | |
| Damage | 5.3% | 46.9% | |
| Tank | 5.3% | 48.0% | |
| Support | 4.8% | 48.4% | |
| Support | 4.5% | 52.0% | |
| Tank | 4.1% | 51.0% | |
| Damage | 3.8% | 49.6% | |
| Damage | 3.7% | 58.6% | |
| Tank | 3.4% | 49.0% | |
| Tank | 3.0% | 47.2% | |
| Damage | 2.7% | 59.3% | |
| Tank | 2.6% | 51.4% | |
| Tank | 2.6% | 47.2% | |
| Tank | 2.5% | 49.8% | |
| Damage | 2.4% | 48.8% | |
| Damage | 2.2% | 49.9% |
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Rates
- Blizzard hero statistics , collected every night
- Counters and reasons
- Counterpick