Europe · PC · Quick Play · Midtown
as of 25 Sept 2026 · no bans in Quick Play · This choice at Blizzard
Single maps
Click a column head to sort.
| Role | |||
|---|---|---|---|
| Support | 28.9% | 48.4% | |
| Support | 22.7% | 47.4% | |
| Support | 21.6% | 51.2% | |
| Support | 20.0% | 45.3% | |
| Support | 19.0% | 52.8% | |
| Damage | 14.8% | 50.5% | |
| Damage | 14.6% | 52.3% | |
| Tank | 14.1% | 54.2% | |
| Damage | 13.9% | 46.1% | |
| Damage | 13.5% | 47.7% | |
| Support | 13.3% | 49.8% | |
| Support | 11.9% | 51.7% | |
| Damage | 11.5% | 48.9% | |
| Tank | 11.4% | 55.8% | |
| Damage | 11.1% | 48.9% | |
| Damage | 11.1% | 49.7% | |
| Support | 11.0% | 54.9% | |
| Damage | 10.9% | 51.7% | |
| Damage | 10.8% | 53.5% | |
| Damage | 10.8% | 47.8% | |
| Damage | 10.5% | 51.2% | |
| Tank | 9.3% | 46.8% | |
| Tank | 9.2% | 48.9% | |
| Support | 8.4% | 46.0% | |
| Tank | 8.0% | 49.4% | |
| Damage | 8.0% | 52.2% | |
| Tank | 7.8% | 50.7% | |
| Damage | 7.2% | 45.1% | |
| Tank | 6.9% | 45.9% | |
| Support | 6.8% | 51.1% | |
| Tank | 6.6% | 50.2% | |
| Damage | 6.6% | 44.9% | |
| Tank | 6.6% | 44.0% | |
| Damage | 6.2% | 47.1% | |
| Damage | 6.2% | 55.2% | |
| Damage | 5.9% | 50.3% | |
| Support | 5.7% | 50.3% | |
| Damage | 5.7% | 54.3% | |
| Damage | 5.4% | 49.2% | |
| Support | 5.2% | 48.8% | |
| Tank | 4.6% | 53.7% | |
| Tank | 4.4% | 45.2% | |
| Damage | 4.4% | 56.5% | |
| Support | 4.2% | 54.1% | |
| Support | 3.8% | 50.2% | |
| Damage | 3.7% | 48.2% | |
| Tank | 3.4% | 47.0% | |
| Damage | 2.9% | 49.4% | |
| Tank | 2.8% | 52.8% | |
| Tank | 2.5% | 49.5% | |
| Tank | 2.3% | 48.9% | |
| Damage | 2.3% | 53.7% | |
| Damage | 1.9% | 53.2% |
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Rates
- Blizzard hero statistics , collected every night
- Counters and reasons
- Counterpick