Americas · PC · Quick Play · Nepal
as of 25 Sept 2026 · no bans in Quick Play · This choice at Blizzard
Single maps
Click a column head to sort.
| Role | |||
|---|---|---|---|
| Support | 25.7% | 52.7% | |
| Support | 21.5% | 47.5% | |
| Support | 20.7% | 50.3% | |
| Support | 18.2% | 47.7% | |
| Support | 17.7% | 44.7% | |
| Damage | 14.5% | 50.2% | |
| Damage | 14.3% | 46.8% | |
| Damage | 14.2% | 52.2% | |
| Support | 13.7% | 52.0% | |
| Tank | 12.6% | 56.1% | |
| Damage | 12.5% | 53.4% | |
| Support | 12.5% | 47.3% | |
| Tank | 12.3% | 54.2% | |
| Support | 12.0% | 51.0% | |
| Damage | 11.3% | 48.4% | |
| Damage | 11.0% | 49.2% | |
| Damage | 11.0% | 49.5% | |
| Damage | 10.9% | 48.5% | |
| Damage | 10.6% | 52.8% | |
| Support | 10.3% | 52.3% | |
| Tank | 9.7% | 46.6% | |
| Damage | 9.2% | 48.3% | |
| Tank | 8.8% | 50.9% | |
| Tank | 8.7% | 46.0% | |
| Damage | 8.3% | 53.5% | |
| Support | 8.2% | 52.7% | |
| Damage | 7.9% | 54.5% | |
| Damage | 7.6% | 48.9% | |
| Tank | 7.6% | 49.9% | |
| Damage | 7.5% | 49.4% | |
| Support | 6.9% | 54.3% | |
| Tank | 6.8% | 45.2% | |
| Damage | 6.6% | 45.6% | |
| Damage | 6.2% | 47.8% | |
| Tank | 6.0% | 48.0% | |
| Support | 6.0% | 49.8% | |
| Damage | 5.7% | 43.0% | |
| Damage | 5.6% | 45.4% | |
| Damage | 5.4% | 48.0% | |
| Tank | 5.4% | 53.2% | |
| Support | 4.8% | 47.9% | |
| Tank | 4.6% | 50.1% | |
| Tank | 4.6% | 46.0% | |
| Damage | 4.3% | 57.0% | |
| Damage | 4.2% | 48.2% | |
| Support | 4.2% | 50.1% | |
| Damage | 4.1% | 52.7% | |
| Tank | 3.7% | 52.1% | |
| Damage | 3.6% | 57.3% | |
| Damage | 3.3% | 52.0% | |
| Tank | 3.3% | 46.0% | |
| Tank | 3.0% | 50.2% | |
| Tank | 2.8% | 46.8% |
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Rates
- Blizzard hero statistics , collected every night
- Counters and reasons
- Counterpick