General items
93 items for every hero · 5 no longer in the game
In the game 93 items · 5 no longer in the game
Click a column head to sort.
Blizzard's patch notes of 16 Jun 2026 also name Assassin Amplifier. The item data does not have them yet. Patch notes
| Type | Stats | |||
|---|---|---|---|---|
| Compensator | Weapon | Common | 1,000 | Weapon Power 5% |
| Plasma Converter | Weapon | Common | 1,000 | Weapon Lifesteal 10% |
| Weapon Grease | Weapon | Common | 1,000 | Attack Speed 5% |
| Ammo Reserves | Weapon | Common | 1,500 | Max Ammo 20% |
| Frenzy Amplifier | Weapon | Common | 1,500 | effect only |
| Stratosphere Beacon | Weapon | Common | 1,500 | Health 25 |
| Aftermarket Firing Pin | Weapon | Rare | 3,750 | Attack Speed 10% · Move Speed 5% |
| Advanced Nanobiotics | Weapon | Rare | 4,000 | Weapon Power 5% |
| Emergency ChipBlizzard's patch notes of 24 Jun 2025: cost 4,500 Blizzard's patch notes of 26 Aug 2025: different effect | Weapon | Rare | 4,000 | Shields 25 · Weapon Power 5% |
| Shieldbuster | Weapon | Rare | 4,000 | Weapon Power 5% |
| Stockpile | Weapon | Rare | 4,000 | Health 10 · Attack Speed 5% · Max Ammo 25% |
| Technoleech | Weapon | Rare | 4,500 | Health 25 · Attack Speed 5% · Weapon Lifesteal 10% |
| Icy Coolant | Weapon | Rare | 5,500 | Weapon Power 10% · Cooldown Reduction 5% |
| Talon Modification ModuleBlizzard's patch notes of 16 May 2025: cost 6,000 | Weapon | Rare | 6,500 | Weapon Power 15% |
| Aerial Distresser | Weapon | Epic | 9,000 | Shields 25 · Attack Speed 10% |
| Salvaged Slugs | Weapon | Epic | 9,000 | Attack Speed 10% · unnamed field 60% |
| Volskaya Ordnance | Weapon | Epic | 9,500 | Attack Speed 10% |
| Codebreaker | Weapon | Epic | 10,000 | Weapon Power 15% |
| Commander's Clip | Weapon | Epic | 10,000 | Attack Speed 10% · Max Ammo 40% |
| Weapon Jammer | Weapon | Epic | 10,000 | Armor 25 · Weapon Power 10% |
| Amari's Antidote | Weapon | Epic | 11,000 | Health 25 · Weapon Power 15% |
| Booster Jets | Weapon | Epic | 11,000 | Attack Speed 20% |
| El-Sa'ka Suppressor | Weapon | Epic | 11,000 | Weapon Power 10% |
| Hardlight Accelerator | Weapon | Epic | 12,000 | Weapon Power 10% · Cooldown Reduction 10% |
| The CloserBlizzard's patch notes of 16 May 2025: cost 14,500 | Weapon | Epic | 13,000 | Weapon Power 20% |
| Eye of the SpiderBlizzard's patch notes of 16 May 2025: cost 14,000 | Weapon | Epic | 14,500 | Weapon Power 20% · Critical Damage 10% |
| Charged Plating | Ability | Common | 1,000 | Health 10 |
| Power Playbook | Ability | Common | 1,000 | Ability Power 10% |
| Shady Spectacles | Ability | Common | 1,000 | Ability Lifesteal 10% |
| Winning Attitude | Ability | Common | 1,500 | Health 25 |
| Custom StockBlizzard's patch notes of 26 Aug 2025: Weapon | Ability | Rare | 3,750 | Health 10 · Weapon Power 5% · Ability Power 10% |
| Biolight Overflow | Ability | Rare | 4,000 | Health 25 · Ability Power 5% |
| Energized Bracers | Ability | Rare | 4,000 | Health 10 · Ability Power 10% · Ability Lifesteal 10% |
| Junker Whatchamajig | Ability | Rare | 4,000 | Health 25 · Starting Ultimate Charge 25% |
| Skyline Nanites | Ability | Rare | 4,000 | Ability Lifesteal 10% |
| Wrist Wraps | Ability | Rare | 4,000 | Health 10 · Ability Power 5% · Attack Speed 10% |
| Multi-Tool | Ability | Rare | 4,500 | Ability Power 10% · Cooldown Reduction 5% |
| Vitality Amplifier | Ability | Rare | 5,000 | Shields 25 |
| Nano Cola | Ability | Rare | 5,500 | Ability Power 15% |
| Sonic Recharger | Ability | Epic | 9,000 | Health 25 · Ability Power 10% |
| Gadget Maximizer | Ability | Epic | 9,500 | Ability Power 10% · Cooldown Reduction 5% · Gadget Cooldown Reduction 35% |
| Catalytic Crystal | Ability | Epic | 10,000 | Ability Power 15% |
| Superflexor | Ability | Epic | 10,000 | Health 25 · Weapon Power 10% |
| Three-Tap Tommygun | Ability | Epic | 10,500 | Ability Power 10% · Attack Speed 10% |
| Cybervenom | Ability | Epic | 10,500 | Ability Power 10% · Cooldown Reduction 5% |
| Liquid Nitrogen | Ability | Epic | 11,000 | Health 25 · Ability Power 10% |
| Lumérico Fusion Drive | Ability | Epic | 11,000 | Armor 50 · Ability Power 10% |
| Mark of the Kitsune | Ability | Epic | 11,000 | Ability Power 10% |
| Iridescent Iris | Ability | Epic | 12,000 | Ability Power 20% · Cooldown Reduction 10% |
| Champion's Kit | Ability | Epic | 14,500 | Ability Power 35% |
| Electrolytes | Survival | Common | 1,000 | Health 10 |
| Field Rations | Survival | Common | 1,000 | Health 10 |
| Adrenaline Shot | Survival | Common | 1,500 | Health 25 |
| Armored Vest | Survival | Common | 1,500 | Armor 25 |
| Exo Springs | Survival | Common | 1,500 | Health 25 |
| First Aid Kit | Survival | Common | 1,500 | Shields 25 |
| Reflex Coating | Survival | Common | 1,500 | Health 10 |
| Siphon Gloves | Survival | Common | 1,500 | Health 25 |
| Ballistic BufferBlizzard's patch notes of 9 Feb 2026: different effect | Survival | Rare | 3,750 | Shields 25 |
| Cushioned Padding | Survival | Rare | 3,750 | Shields 25 · Negative Effect Duration −40% |
| Iron Eyes | Survival | Rare | 3,750 | Armor 25 · Critical Damage Reduction 20% |
| Vishkar Condensor | Survival | Rare | 3,750 | Shields 25 |
| Bloodbound | Survival | Rare | 4,000 | Armor 25 |
| Ironclad Exhaust Ports | Survival | Rare | 4,000 | Health 10 · Cooldown Reduction 5% |
| Repulsion Greaves | Survival | Rare | 4,000 | Armor 25 · Move Speed 5% |
| Vital-E-Tee | Survival | Rare | 4,000 | Armor 10 |
| Meka Z-Series | Survival | Rare | 5,000 | Health 25 · Health, Armor, Shields 8% |
| Divine Intervention | Survival | Epic | 9,500 | Shields 50 |
| Sundering Vial | Survival | Epic | 9,000 | Health 25 · Weapon Power 5% · Ability Power 5% |
| Overdrive Core | Survival | Epic | 9,500 | Shields 25 · Weapon Power 10% |
| Reinforced Titanium | Survival | Epic | 9,500 | Shields 50 · Ability Damage Reduction 10% |
| Gloomgauntlet | Survival | Epic | 10,000 | Armor 50 · Melee Damage 15% |
| Martian Mender | Survival | Epic | 10,000 | Health 25 · Cooldown Reduction 5% |
| Phantasmic Flux | Survival | Epic | 10,000 | Weapon Power 10% · Ability Power 10% · Weapon Lifesteal 15% · Ability Lifesteal 15% |
| Rüstung von Wilhelm | Survival | Epic | 10,000 | Health 50 · Health, Armor, Shields 10% |
| Ogundimu Reduction Field | Survival | Epic | 10,500 | Armor 50 |
| Crusader HydraulicsBlizzard's patch notes of 26 Aug 2025: different effect | Survival | Epic | 11,000 | Armor 50 · Weapon Damage Reduction 10% |
| Nebula Conduit | Survival | Epic | 11,000 | Health 50 · Weapon Power 5% |
| Vanadium Injection | Survival | Epic | 12,000 | Shields 50 |
| Aura Repellant | Gadget | Common | 1,500 | Health 25 |
| Barrier Snippet | Gadget | Common | 1,500 | Health 25 |
| Feathered Soles | Gadget | Common | 1,500 | Health 25 |
| Med Kit | Gadget | Common | 1,500 | Health 25 |
| Dashing Skates | Gadget | Rare | 3,750 | Health 25 |
| Field Support | Gadget | Rare | 4,000 | Armor 25 · Weapon Power 5% |
| Siphon Snippet | Gadget | Rare | 4,000 | Shields 25 · Cooldown Reduction 5% |
| Necrotic Repellant | Gadget | Epic | 9,000 | Armor 50 · Cooldown Reduction 5% |
| Vortex Vial | Gadget | Epic | 9,000 | Health 50 · Move Speed 10% |
| Kitsune Charm | Gadget | Epic | 11,000 | Shields 50 · Incoming Negative Effect Duration −40% |
| Colossus Core | Gadget | Epic | 10,000 | Armor 50 · Knockback Resist 40% · Slow Resist 40% |
| Jet Skates | Gadget | Epic | 10,000 | Health 25 · Weapon Power 10% · Ability Power 10% |
| Super Serum | Gadget | Epic | 10,000 | Health 25 · Attack Speed 10% · Weapon Lifesteal 10% |
| Refresher | Gadget | Epic | 12,000 | Health 25 |
Effect texts are not copied; they are on the item page of the fan wiki.
No longer in the game 5
| Item | Type | Rarity | Cost | Stats |
|---|---|---|---|---|
| Heartbeat Sensor | Survival | Common | 1,500 | Move Speed 5% |
| Running Shoes | Survival | Common | 1,000 | Health 10 |
| Geneticist's Vial | Survival | Epic | 9,000 | Health 25 |
| Biotech Maximizer | Ability | Epic | 10,000 | Health 25 · Ability Power 10% |
| Kitsune Snippet | Gadget | Rare | 4,000 | Shields 25 · Cooldown Reduction 5% |
Sources
- Stadium items: names, type, rarity, cost and stats
- Overwatch fan wiki: Stadium items , CC BY-NC-SA 3.0 , as of 24 Sept 2026 · pages edited 8 Aug 2026
- Hero, ability, perk and power names, portraits and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Changes of heroes, perks, powers and items
- Official patch notes , as values, not as text; field names as the notes name them, German ones from the German notes where our list has none