Champions
Season 9 (2024) · 13 February 2024 – 15 April 2024
- Start
- 13 Feb 2024
- End
- 15 Apr 2024
- Weeks
- 9
- Patches
- 7
- Changes
- 146 to 39 heroes
- Direction
- 105 better, 18 worse, 23 unclear
- New heroes
- 0
- New maps
- 0
Source of the start date · green helps, red hurts the hero, +number without a clear direction
New this season names from the headings and lists of the patch notes
New heroes
no new hero in the notes
Maps
the notes name no map as new, reworked, switched off or on again
Modes and events
- Cosmic Crisisevent13 Feb 2024
- Hero Mastery: Gauntletmode8 Mar 2024
- Quick Play: HackedeventDouble Trouble18 Mar 2024
- Venture Hero Trialevent28 Mar 2024
Competitive map pool
the notes of this season list no map pool
Balance changes by role changed hero values, one row per role
| Role | Total | Heroes | Direction |
|---|---|---|---|
| Tank | 44 | 12 | 34 better, 4 worse, 6 unclear |
| Damage | 65 | 17 | 44 better, 8 worse, 13 unclear |
| Support | 37 | 10 | 27 better, 6 worse, 4 unclear |
| Total | 146 | 39 | 105 better, 18 worse, 23 unclear |
Most changed heroes
Patches by week one column per week, each patch with its number of changes
Changes per hero counted by changed values; click a column head to sort
| Role | ||||||||
|---|---|---|---|---|---|---|---|---|
| Damage | 12 | 6 | 2 | 4 | 12 | 0 | 1 | |
| Damage | 11 | 6 | 2 | 3 | 11 | 0 | 3 | |
| Tank | 7 | 4 | 3 | 0 | 7 | 0 | 3 | |
| Tank | 6 | 3 | 1 | 2 | 6 | 0 | 2 | |
| Damage | 6 | 4 | 1 | 1 | 6 | 0 | 3 | |
| Support | 6 | 6 | 0 | 0 | 6 | 0 | 3 | |
| Support | 6 | 3 | 1 | 2 | 6 | 0 | 2 | |
| Tank | 6 | 6 | 0 | 0 | 6 | 0 | 2 | |
| Damage | 5 | 4 | 1 | 0 | 5 | 0 | 2 | |
| Support | 5 | 2 | 2 | 1 | 5 | 0 | 2 | |
| Support | 4 | 4 | 0 | 0 | 4 | 0 | 2 | |
| Tank | 4 | 4 | 0 | 0 | 4 | 0 | 2 | |
| Tank | 4 | 2 | 0 | 2 | 4 | 0 | 3 | |
| Tank | 4 | 4 | 0 | 0 | 4 | 0 | 1 | |
| Tank | 4 | 3 | 0 | 1 | 4 | 0 | 2 | |
| Support | 4 | 2 | 1 | 1 | 4 | 0 | 2 | |
| Damage | 3 | 3 | 0 | 0 | 3 | 0 | 1 | |
| Damage | 3 | 2 | 0 | 1 | 3 | 0 | 1 | |
| Support | 3 | 2 | 1 | 0 | 3 | 0 | 2 | |
| Damage | 3 | 3 | 0 | 0 | 3 | 0 | 2 | |
| Support | 3 | 3 | 0 | 0 | 3 | 0 | 1 | |
| Tank | 3 | 3 | 0 | 0 | 3 | 0 | 2 | |
| Damage | 3 | 3 | 0 | 0 | 3 | 0 | 2 | |
| Damage | 3 | 3 | 0 | 0 | 3 | 0 | 2 | |
| Damage | 3 | 1 | 0 | 2 | 3 | 0 | 2 | |
| Support | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Damage | 2 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Support | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Damage | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Tank | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Support | 2 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Tank | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Damage | 2 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Damage | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Damage | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Damage | 2 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Damage | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Tank | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Tank | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Patches of the season newest first
- 1 Apr 2024April Fools, no real changes
- 28 Mar 2024No value changes to heroes
- 19 Mar 20246 changes to 2 heroes1 better, 4 worse, 1 unclear
- 18 Mar 2024No value changes to heroes
- 8 Mar 202433 changes to 17 heroes · 2 general changes27 better, 2 worse, 4 unclear
- 20 Feb 202423 changes to 12 heroes9 better, 6 worse, 8 unclear
- 13 Feb 202484 changes to 39 heroes · 7 general changes68 better, 6 worse, 10 unclear
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Season dates
- start from Blizzard , length counted up to the next start
- Changes
- Blizzard patch notes , as values, not as text; field names from the notes or from Counterpick
- New heroes, maps, modes, events, map pool
- names from the headings and lists of Blizzard patch notes ; a hero counts as new in the season of its first entry in the Overwatch 2 notes, hero trials and heroes with Overwatch 1 changes left out
- Better or worse
- Counterpick, by field and direction; fields without a clear direction stay grey