Americas · PC · Quick Play · Midtown
as of 25 Sept 2026 · no bans in Quick Play · This choice at Blizzard
Single maps
Click a column head to sort.
| Role | |||
|---|---|---|---|
| Support | 27.1% | 48.5% | |
| Support | 22.2% | 50.9% | |
| Support | 21.7% | 52.5% | |
| Support | 20.8% | 47.7% | |
| Support | 18.4% | 44.4% | |
| Damage | 15.8% | 50.3% | |
| Damage | 13.3% | 51.9% | |
| Tank | 13.2% | 53.7% | |
| Support | 12.9% | 49.4% | |
| Damage | 12.8% | 47.5% | |
| Support | 12.6% | 51.9% | |
| Tank | 12.4% | 56.4% | |
| Damage | 12.0% | 48.5% | |
| Damage | 11.9% | 52.8% | |
| Damage | 11.5% | 52.1% | |
| Support | 11.1% | 55.2% | |
| Damage | 10.9% | 46.2% | |
| Damage | 10.8% | 48.9% | |
| Damage | 10.6% | 48.4% | |
| Damage | 10.3% | 49.2% | |
| Damage | 10.0% | 50.8% | |
| Tank | 9.3% | 46.3% | |
| Tank | 9.1% | 48.5% | |
| Tank | 8.8% | 49.2% | |
| Damage | 8.4% | 51.9% | |
| Support | 8.2% | 46.4% | |
| Damage | 7.7% | 54.6% | |
| Tank | 7.1% | 44.9% | |
| Damage | 7.1% | 45.3% | |
| Tank | 6.8% | 51.4% | |
| Tank | 6.6% | 51.1% | |
| Support | 6.6% | 50.9% | |
| Damage | 6.5% | 47.1% | |
| Damage | 6.3% | 45.2% | |
| Tank | 6.2% | 44.7% | |
| Damage | 6.0% | 55.4% | |
| Damage | 5.7% | 49.9% | |
| Support | 5.6% | 49.5% | |
| Damage | 5.6% | 49.2% | |
| Support | 5.4% | 48.8% | |
| Tank | 4.9% | 53.7% | |
| Damage | 4.8% | 56.1% | |
| Support | 4.7% | 53.2% | |
| Tank | 4.5% | 46.0% | |
| Support | 4.2% | 50.2% | |
| Damage | 4.0% | 46.9% | |
| Tank | 3.3% | 46.7% | |
| Tank | 3.1% | 51.3% | |
| Damage | 3.0% | 49.8% | |
| Damage | 2.7% | 53.8% | |
| Tank | 2.4% | 47.8% | |
| Tank | 2.4% | 50.2% | |
| Damage | 2.3% | 52.5% |
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Rates
- Blizzard hero statistics , collected every night
- Counters and reasons
- Counterpick