Asia · Console · Quick Play · Nepal
as of 27 Sept 2026 · no bans in Quick Play · This choice at Blizzard
Single maps
Click a column head to sort.
| Role | |||
|---|---|---|---|
| Support | 30.9% | 47.2% | |
| Support | 25.0% | 53.6% | |
| Support | 20.6% | 44.3% | |
| Support | 20.4% | 50.9% | |
| Damage | 19.3% | 47.8% | |
| Damage | 16.2% | 50.1% | |
| Tank | 15.6% | 50.6% | |
| Support | 14.3% | 51.0% | |
| Damage | 14.2% | 51.9% | |
| Support | 13.6% | 51.9% | |
| Damage | 12.1% | 53.9% | |
| Damage | 11.5% | 48.9% | |
| Damage | 11.4% | 48.2% | |
| Damage | 11.3% | 50.7% | |
| Tank | 11.0% | 55.4% | |
| Damage | 10.9% | 50.5% | |
| Support | 10.3% | 51.0% | |
| Damage | 10.1% | 44.7% | |
| Tank | 9.8% | 54.9% | |
| Tank | 9.7% | 49.4% | |
| Damage | 9.7% | 48.7% | |
| Damage | 9.0% | 52.1% | |
| Support | 8.9% | 49.8% | |
| Support | 8.5% | 49.5% | |
| Damage | 7.9% | 49.9% | |
| Support | 7.8% | 53.7% | |
| Support | 7.5% | 46.4% | |
| Tank | 7.3% | 43.9% | |
| Damage | 6.7% | 46.9% | |
| Support | 6.7% | 53.5% | |
| Damage | 6.5% | 53.4% | |
| Tank | 6.5% | 49.3% | |
| Damage | 6.1% | 46.8% | |
| Damage | 6.0% | 58.4% | |
| Tank | 5.9% | 47.1% | |
| Damage | 5.9% | 61.3% | |
| Tank | 5.6% | 47.9% | |
| Tank | 5.4% | 47.8% | |
| Damage | 4.7% | 46.8% | |
| Support | 4.6% | 43.1% | |
| Damage | 4.5% | 45.9% | |
| Tank | 4.5% | 47.1% | |
| Tank | 4.4% | 48.0% | |
| Tank | 4.2% | 52.7% | |
| Damage | 4.1% | 46.9% | |
| Tank | 3.7% | 49.9% | |
| Damage | 3.4% | 49.7% | |
| Tank | 3.4% | 46.7% | |
| Damage | 3.3% | 47.6% | |
| Support | 3.2% | 49.5% | |
| Tank | 2.9% | 52.5% | |
| Damage | 2.8% | 41.5% | |
| Damage | 2.5% | 52.9% |
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Rates
- Blizzard hero statistics , collected every night
- Counters and reasons
- Counterpick