Asia · Console · Quick Play · New Queen Street
as of 27 Sept 2026 · no bans in Quick Play · This choice at Blizzard
Single maps
Click a column head to sort.
| Role | |||
|---|---|---|---|
| Support | 33.5% | 45.4% | |
| Support | 24.2% | 53.6% | |
| Support | 21.8% | 53.1% | |
| Support | 21.2% | 45.8% | |
| Damage | 19.1% | 46.0% | |
| Damage | 18.1% | 51.6% | |
| Damage | 15.9% | 54.2% | |
| Tank | 14.4% | 48.4% | |
| Damage | 14.4% | 53.6% | |
| Support | 13.6% | 46.8% | |
| Damage | 13.0% | 54.1% | |
| Support | 12.8% | 49.8% | |
| Damage | 12.8% | 50.8% | |
| Tank | 12.3% | 57.8% | |
| Damage | 10.9% | 44.8% | |
| Damage | 10.5% | 48.1% | |
| Support | 10.3% | 51.6% | |
| Support | 10.0% | 53.7% | |
| Damage | 9.6% | 48.6% | |
| Damage | 9.6% | 52.1% | |
| Tank | 9.4% | 51.0% | |
| Damage | 9.1% | 47.4% | |
| Tank | 8.9% | 53.2% | |
| Support | 8.6% | 50.5% | |
| Damage | 8.1% | 51.1% | |
| Support | 7.5% | 50.8% | |
| Damage | 7.2% | 51.0% | |
| Tank | 6.6% | 49.6% | |
| Tank | 6.5% | 49.0% | |
| Support | 6.4% | 50.0% | |
| Tank | 6.3% | 51.1% | |
| Tank | 5.9% | 47.8% | |
| Damage | 5.8% | 46.8% | |
| Damage | 5.3% | 46.4% | |
| Support | 5.3% | 44.7% | |
| Tank | 5.3% | 48.8% | |
| Tank | 5.0% | 42.9% | |
| Tank | 4.9% | 40.9% | |
| Damage | 4.8% | 52.3% | |
| Damage | 4.6% | 49.0% | |
| Damage | 4.5% | 43.4% | |
| Support | 4.4% | 54.3% | |
| Tank | 4.3% | 54.0% | |
| Damage | 4.3% | 55.5% | |
| Tank | 3.9% | 50.8% | |
| Damage | 3.9% | 48.1% | |
| Tank | 3.4% | 44.9% | |
| Damage | 3.2% | 50.7% | |
| Tank | 2.8% | 47.9% | |
| Support | 2.6% | 52.8% | |
| Damage | 2.3% | 47.0% | |
| Damage | 1.7% | 49.2% | |
| Damage | 1.3% | 49.4% |
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Rates
- Blizzard hero statistics , collected every night
- Counters and reasons
- Counterpick