Hazard
Season 14 (2024) · 10 December 2024 – 17 February 2025
- Start
- 10 Dec 2024
- End
- 17 Feb 2025
- Weeks
- 10
- Patches
- 11
- Changes
- 148 to 34 heroes
- Direction
- 59 better, 73 worse, 16 unclear
- New heroes
- Hazard
- New maps
- 0
Source of the start date · green helps, red hurts the hero, +number without a clear direction
New this season names from the headings and lists of the patch notes
New heroes
Hazardfirst in the notes: 10 Dec 2024
Maps
the notes name no map as new, reworked, switched off or on again
Modes and events
- Winter Wonderland 2024event10 Dec 2024
- 6v6 Role Queue Experimentmode10 Dec 2024
- 6v6 Experimentmode17 Dec 2024
- Year of the Snakeevent21 Jan 2025
- Valentine’s Day 2025event21 Jan 2025
- 6v6 ExperimentalmodeMinimum 1, Maximum 321 Jan 2025
Competitive map pool
the notes of this season list no map pool
Balance changes by role changed hero values, one row per role
| Role | Standard 5v5 | 6v6 | Total | Heroes | Direction |
|---|---|---|---|---|---|
| Tank | 25 | 71 | 96 | 13 | 29 better, 59 worse, 8 unclear |
| Damage | 12 | 9 | 21 | 12 | 14 better, 3 worse, 4 unclear |
| Support | 9 | 22 | 31 | 9 | 16 better, 11 worse, 4 unclear |
| Total | 46 | 102 | 148 | 34 | 59 better, 73 worse, 16 unclear |
Most changed heroes
Patches by week one column per week, each patch with its number of changes
Changes per hero counted by changed values; click a column head to sort
| Role | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tank | 17 | 5 | 8 | 4 | 17 | 0 | 5 | |
| Tank | 11 | 4 | 7 | 0 | 11 | 0 | 3 | |
| Tank | 9 | 2 | 7 | 0 | 9 | 0 | 2 | |
| Tank | 9 | 4 | 3 | 2 | 9 | 0 | 1 | |
| Tank | 8 | 1 | 7 | 0 | 8 | 0 | 2 | |
| Tank | 7 | 1 | 6 | 0 | 7 | 0 | 1 | |
| Tank | 7 | 2 | 4 | 1 | 7 | 0 | 1 | |
| Tank | 7 | 3 | 4 | 0 | 7 | 0 | 1 | |
| Tank | 6 | 3 | 3 | 0 | 6 | 0 | 2 | |
| Support | 5 | 5 | 0 | 0 | 5 | 0 | 2 | |
| Support | 5 | 4 | 0 | 1 | 5 | 0 | 3 | |
| Support | 5 | 0 | 5 | 0 | 5 | 0 | 2 | |
| Tank | 5 | 1 | 4 | 0 | 5 | 0 | 1 | |
| Support | 4 | 2 | 2 | 0 | 4 | 0 | 2 | |
| Support | 4 | 2 | 2 | 0 | 4 | 0 | 1 | |
| Tank | 4 | 2 | 2 | 0 | 4 | 0 | 2 | |
| Damage | 4 | 1 | 2 | 1 | 4 | 0 | 3 | |
| Damage | 4 | 3 | 0 | 1 | 4 | 0 | 2 | |
| Support | 4 | 0 | 1 | 3 | 4 | 0 | 1 | |
| Tank | 3 | 1 | 2 | 0 | 3 | 0 | 1 | |
| Tank | 3 | 0 | 2 | 1 | 3 | 0 | 1 | |
| Damage | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Support | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Damage | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Damage | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Damage | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Support | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Damage | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Damage | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Support | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Damage | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Damage | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Damage | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Damage | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Patches of the season newest first
- 10 Feb 2025No value changes to heroes
- 7 Feb 2025No value changes to heroes
- 6 Feb 2025No value changes to heroes
- 4 Feb 2025No value changes to heroes
- 28 Jan 2025No value changes to heroes
- 21 Jan 202511 changes to 8 heroes4 better, 5 worse, 2 unclear
- 7 Jan 20253 changes to 2 heroes1 better, 2 worse, 0 unclear
- 19 Dec 2024No value changes to heroes
- 17 Dec 2024102 changes to 29 heroes · 2 general changes6v638 better, 56 worse, 8 unclear
- 16 Dec 20243 changes to 2 heroes0 better, 3 worse, 0 unclear
- 10 Dec 202429 changes to 14 heroes · 5 general changes16 better, 7 worse, 6 unclear
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Season dates
- start from Blizzard , length counted up to the next start
- Changes
- Blizzard patch notes , as values, not as text; field names from the notes or from Counterpick
- New heroes, maps, modes, events, map pool
- names from the headings and lists of Blizzard patch notes ; a hero counts as new in the season of its first entry in the Overwatch 2 notes, hero trials and heroes with Overwatch 1 changes left out
- Better or worse
- Counterpick, by field and direction; fields without a clear direction stay grey