
Americas · Console · Ranked · Gold · Grímsvötn
as of 8 Oct 2026 · This choice at Blizzard
Single maps
all mapsAatlisAntarctic PeninsulaBlizzard WorldBusanCircuit royalColosseoDoradoEichenwaldeEsperançaGrímsvötnHavanaHollywoodIliosJunkertownKing’s RowLijiang TowerMidtownNEON JUNCTIONNepalNew Junk CityNew Queen StreetNumbaniOasisParaísoRialtoRoute 66RunasapiSamoaShambali MonasterySuravasawatchpoint-gibraltar
Click a column head to sort.
| Role | ||||
|---|---|---|---|---|
| Support | 49.5% | 56.8% | 4.9% | |
| Support | 28.6% | 54.9% | 25.1% | |
| Support | 23.4% | 51.3% | 6.0% | |
| Damage | 22.4% | 49.8% | 14.0% | |
| Damage | 21.7% | 47.9% | 2.4% | |
| Support | 17.7% | 44.7% | 0.6% | |
| Tank | 16.5% | 50.0% | 31.3% | |
| Damage | 15.0% | 49.7% | 2.3% | |
| Support | 13.5% | 47.8% | 12.2% | |
| Damage | 12.9% | 47.4% | 51.8% | |
| Tank | 12.3% | 47.5% | 13.7% | |
| Support | 11.6% | 46.6% | 8.1% | |
| Tank | 11.5% | 48.8% | 8.7% | |
| Damage | 11.4% | 49.2% | 9.6% | |
| Damage | 11.3% | 47.5% | 3.5% | |
| Tank | 10.9% | 58.7% | 3.0% | |
| Damage | 10.5% | 50.3% | 6.7% | |
| Tank | 10.1% | 46.9% | 6.2% | |
| Damage | 10.0% | 48.3% | 0.8% | |
| Damage | 9.7% | 51.3% | 1.9% | |
| Tank | 9.7% | 49.9% | 4.1% | |
| Damage | 9.6% | 51.8% | 3.7% | |
| Support | 9.2% | 47.0% | 0.6% | |
| Support | 8.9% | 47.2% | 0.8% | |
| Damage | 8.4% | 53.9% | 19.2% | |
| Damage | 7.9% | 54.2% | 0.2% | |
| Damage | 7.7% | 52.5% | 2.0% | |
| Damage | 7.5% | 57.2% | 3.2% | |
| Support | 7.4% | 53.2% | 0.1% | |
| Damage | 7.1% | 49.8% | 0.5% | |
| Support | 6.9% | 43.7% | 1.1% | |
| Damage | 5.5% | 45.1% | 0.8% | |
| Support | 5.4% | 47.9% | 1.0% | |
| Support | 4.9% | 40.9% | 0.4% | |
| Tank | 4.9% | 49.1% | 5.9% | |
| Tank | 4.7% | 58.4% | 7.1% | |
| Tank | 4.4% | 50.8% | 4.7% | |
| Damage | 4.3% | 53.5% | 6.9% | |
| Damage | 4.1% | 45.4% | 15.9% | |
| Support | 4.0% | 48.2% | 19.5% | |
| Tank | 3.7% | 45.0% | 27.6% | |
| Damage | 3.5% | 51.6% | 0.2% | |
| Support | 3.5% | 40.7% | 0.1% | |
| Support | 3.4% | 55.8% | 0.1% | |
| Damage | 3.3% | 53.8% | 2.6% | |
| Damage | 3.0% | 51.5% | 31.4% | |
| Tank | 3.0% | 43.0% | 50.9% | |
| Tank | 2.8% | 41.6% | 0.6% | |
| Tank | 2.2% | 50.3% | 0.7% | |
| Support | 1.9% | 55.6% | 0.3% | |
| Tank | 1.7% | 38.6% | 0.5% | |
| Damage | 1.6% | 32.9% | 0.4% | |
| Damage | 1.6% | 46.9% | 0.1% | |
| Tank | 1.6% | 66.0% | 3.1% |
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Rates
- Blizzard hero statistics , collected every night; Asia per map once a week
- Counters and reasons
- Counterpick