
Americas · Console · Ranked · All ranks · Grímsvötn
as of 8 Oct 2026 · This choice at Blizzard
Single maps
all mapsAatlisAntarctic PeninsulaBlizzard WorldBusanCircuit royalColosseoDoradoEichenwaldeEsperançaGrímsvötnHavanaHollywoodIliosJunkertownKing’s RowLijiang TowerMidtownNEON JUNCTIONNepalNew Junk CityNew Queen StreetNumbaniOasisParaísoRialtoRoute 66RunasapiSamoaShambali MonasterySuravasawatchpoint-gibraltar
Click a column head to sort.
| Role | ||||
|---|---|---|---|---|
| Support | 52.3% | 57.4% | 5.7% | |
| Support | 31.3% | 56.0% | 23.2% | |
| Damage | 23.4% | 47.7% | 2.5% | |
| Support | 19.5% | 47.7% | 4.4% | |
| Damage | 18.6% | 46.4% | 14.9% | |
| Support | 16.7% | 47.0% | 0.4% | |
| Damage | 14.6% | 49.9% | 3.0% | |
| Tank | 14.5% | 50.3% | 31.2% | |
| Damage | 13.9% | 49.1% | 4.1% | |
| Support | 13.5% | 46.2% | 11.6% | |
| Tank | 13.0% | 47.2% | 15.4% | |
| Support | 11.7% | 50.0% | 17.1% | |
| Damage | 11.2% | 50.8% | 38.6% | |
| Tank | 10.9% | 55.3% | 2.2% | |
| Damage | 10.7% | 49.7% | 7.2% | |
| Damage | 10.7% | 49.9% | 3.0% | |
| Damage | 10.4% | 45.5% | 1.1% | |
| Damage | 9.8% | 58.9% | 4.1% | |
| Tank | 9.7% | 47.8% | 6.9% | |
| Damage | 9.6% | 49.9% | 2.9% | |
| Support | 8.8% | 43.2% | 0.4% | |
| Tank | 8.7% | 49.9% | 13.6% | |
| Damage | 8.7% | 51.9% | 4.8% | |
| Tank | 8.6% | 49.5% | 3.3% | |
| Damage | 8.4% | 48.5% | 0.2% | |
| Damage | 8.3% | 52.2% | 1.2% | |
| Damage | 7.9% | 52.5% | 19.1% | |
| Support | 7.6% | 49.7% | 1.6% | |
| Support | 7.5% | 40.3% | 1.4% | |
| Damage | 6.8% | 51.0% | 0.4% | |
| Support | 6.6% | 54.7% | 0.2% | |
| Support | 6.1% | 50.9% | 2.5% | |
| Tank | 6.0% | 55.8% | 7.3% | |
| Support | 5.2% | 42.9% | 0.4% | |
| Damage | 5.1% | 52.2% | 18.4% | |
| Tank | 5.0% | 50.7% | 7.0% | |
| Tank | 5.0% | 53.3% | 5.0% | |
| Damage | 4.5% | 53.7% | 10.0% | |
| Damage | 4.3% | 46.6% | 2.0% | |
| Tank | 4.1% | 43.7% | 39.0% | |
| Support | 3.9% | 45.3% | 16.3% | |
| Tank | 3.8% | 44.4% | 36.6% | |
| Support | 3.8% | 50.9% | 0.0% | |
| Tank | 3.6% | 48.1% | 0.2% | |
| Damage | 3.5% | 49.1% | 0.4% | |
| Damage | 3.5% | 55.5% | 1.5% | |
| Support | 2.9% | 45.2% | 0.3% | |
| Damage | 2.9% | 46.5% | 22.8% | |
| Tank | 2.8% | 50.3% | 0.8% | |
| Support | 2.5% | 49.3% | 0.3% | |
| Tank | 2.1% | 52.2% | 3.0% | |
| Tank | 2.0% | 47.7% | 0.7% | |
| Damage | 1.7% | 54.5% | 0.2% | |
| Damage | 1.4% | 44.2% | 0.5% |
Sources
- Names, pictures and icons
- Blizzard Entertainment, loaded from Blizzard's servers
- Rates
- Blizzard hero statistics , collected every night; Asia per map once a week
- Counters and reasons
- Counterpick